Stakeholder Information

Shareholder Structure

Top 10 Shareholders as of 31 October 2023

Image

Major Shareholders

Top 10 Shareholders

Rank Name No. of shares % of Total
1. KSL Sugar Holding Co.,Ltd. 1,468,242,728 33.29
2. Thai NVDR Co.,Ltd. 146,377,248 3.31
3. Mr.Chamroon Chinthammit  116,460,400 2.61
4. Mr.Chanachai Chutimavoraphand 115,355,499 2.61
5. Mr.Kamondanai Chinthammit 104,637,200 2.37
6. Ms.Duangdao Chinthammit  99,799,954  2.26
7. Ms.Duangkae Chinthammit 99,733,643  2.26
8. Mr.Somchai Chinthammit 96,475,726  2.18
9. Mr.Piripon Chinthammit 93,847,124  2.12
10. CREDIT SUISSE AG,SINGAPORE BRANCE 89,698,136 2.03
Total for Top Ten major shareholders 2,430,627,658 55.11
Other shareholders 1,979,604,961 44.89
Total 4,410,232,619 100.00

Dividend Payment

Year Board Date Paymant Date Dividend Type Dividend (Baht/Share) Operation Period
2023 13/01/23 17/3/23 Cash Dividend 0.1 01/11/21-31/10/22
2022 14/01/22 18/3/22 Cash Dividend 0.03 01/11/20-31/10/21
2021 15/01/21 - Omitted dividend payment - 01/11/19-31/10/20
2020 14/01/20 20/03/20 Cash Dividend 0.05 01/11/18-31/10/19
2019 11/01/19 20/03/19 Cash Dividend 0.05 01/11/17-31/10/18
2018 12/01/18 16/03/18 Cash Dividend 0.05 01/11/16-31/10/17
2017 20/01/17 23/03/17 Cash Dividend 0.10 01/11/15-31/10/16
2016 22/01/16 25/03/16 Cash Dividend 0.0555555556 01/11/14-31/10/15
      Stock Dividend 0.05  
2015 23/01/15 27/03/15 Cash Dividend 0.0811111111 01/11/13-31/10/14
      Stock Dividend 0.10  
2014 24/01/14 26/03/14 Cash Dividend 0.35 01/11/12-31/10/13
2013 25/01/13 28/03/13 Cash Dividend 0.50 01/11/11-31/10/12
2012 27/01/12 28/03/12 Cash Dividend 0.50 01/11/10-31/10/11
2011 24/01/11 28/03/11 Cash Dividend 0.0700 01/11/09-31/10/10
2010 22/01/10 25/03/10 Cash Dividend 0.15 01/11/08-31/10/09
2009 23/01/09 27/03/09 Cash Dividend 0.22 01/11/07-31/10/08
2008 24/01/08 27/03/08 Cash Dividend 0.22 01/11/06-31/10/07
2007 26/01/07 27/03/07 Cash Dividend 0.22 01/11/05-31/10/06
2006 20/01/06 27/03/06 Cash Dividend 0.16 01/11/04-31/10/05

Khon Kaen Sugar Industry Public Company Limited
503 KSL Tower 9th Floor,
Sri Ayutthaya Rd., Thanon Phaya Thai Sub-District, Ratchathewi District, Bangkok 10400, Thailand.

Tel. +662-642-6191-9
Fax. +662-642-6097

© Copyright 2020 Khon Kaen Sugar Industry Public Company Limited. All rights reserved. Designed by Megaweb.co.th